Base stats of Purple Heroes

Base stats of Purple Heroes

Postby Thomas » Mon Mar 18, 2013 4:38 pm

Command Primary Stat
----------------------------------Command, War, Build, Tech

Nadine-Vereen------------------16, 7, 5, 8
Nancy-Mu-------------------------15, 7, 8, 4
Lousia-Alcon---------------------14, 8, 7, 8

Emerson-Alcon-------------------14, 8, 6, 5
Margaret-Mu---------------------14, 7, 5, 5
Nina-Mu---------------------------14, 4, 7, 4

Leah-Vereen---------------------13, 8, 4, 7
Linette-Alcon--------------------13, 7, 6, 7
Lindsay-Vereen------------------13, 7, 4, 4

Olga-Alcon-----------------------12, 8, 6 ,8
Lee-Human----------------------10, 8, 5, 8
Minerva-Human-----------------10, 5, 8, 7

Molly-Human---------------------10, 4, 4, 4


War Primary Stat
----------------------------------War, Command, Build, Tech

Una-Mu----------------------------16, 5, 6, 8
Rita-Vereen----------------------15, 7, 5, 6
Vivian-Human--------------------15, 7, 4, 4

Thalia-Vereen--------------------15, 4, 7, 5
Bradley-Alcon--------------------13, 6, 8, 6
Tatum-Human------------------- 13, 6, 8, 4

Questa-Alcon--------------------12, 8, 8, 8
Scarlett-Human------------------12, 8, 5, 4
Tamara-Mu-----------------------12, 5, 8, 4

Prudence-Vereen---------------12, 5, 8, 4
Balwin-Mu------------------------11, 7, 4, 6
Primavera-Alcon-----------------11, 5, 4, 8


Build Primary Stat
----------------------------------Build, Tech, Command, War

Idelle-Vereen-------------------- 16, 6, 5, 5
Karen-Alcon-----------------------15, 8, 6, 4
Fedora-Human------------------- 14, 7, 5, 6

Harley-Vereen--------------------14, 7, 5, 4
Hanna-Mu-------------------------14, 6, 4, 4
Kirsten-Mu----------------------- 13, 7, 5, 4

Julia-Vereen----------------------12, 8, 8, 5
Joyce-Vereen--------------------12, 8, 4, 5
Joseph-Human-------------------12, 6, 5, 8

Josephine-Human---------------12, 5, 8, 6

Tech Primary Stat
----------------------------------Tech, Build, Command, War

Eda-Human-----------------------16, 8, 5, 4
Danielle-Mu-----------------------16, 7, 7, 8
Alexandra-Mu---------------------16, 6, 7, 6

Emeline-Mu-----------------------16, 5, 8, 7
Marlon-Mu------------------------ 14, 5, 8, 5
Louis-Alcon------------------------13, 8, 4, 5

Brianna-Human-------------------13, 7, 8, 6
Louis-Alcon------------------------13, 8, 4, 5
Chloe-Vereen---------------------12, 8, 5, 4(needs confirmation)
Last edited by Thomas on Sat Apr 27, 2013 3:24 pm, edited 12 times in total.
Thomas
 
Posts: 92
Joined: Thu Apr 12, 2012 3:27 pm

Re: Base stats of Purple Heroes

Postby Thomas » Mon Mar 18, 2013 6:06 pm

For the sortment of War and Command heroes, Please post how you would prefer it to be sorted.

The combination of Command and War stat(15+7=22 is higher then a 16+5=21)
OR
The highest stat,(16 Command is higher sorted then 15 Command, etc)

At the moment I will have it sorted with highest stat.

Known heroes needing base stats

Keely-Human
Fawn-Vereen
Last edited by Thomas on Sat Jul 13, 2013 2:52 pm, edited 7 times in total.
Thomas
 
Posts: 92
Joined: Thu Apr 12, 2012 3:27 pm

Re: Base stats of Purple Heroes

Postby Macadamia » Mon Mar 18, 2013 6:31 pm

Thanks for the good work Thomas, happy i could participate.

This list is really useful, especially when you start having to fire purple heros to get new ones in.

Hope people will find it useful too!
Macadamia
 
Posts: 5
Joined: Wed Apr 25, 2012 6:25 pm

Re: Base stats of Purple Heroes

Postby miplet » Tue Mar 19, 2013 3:47 am

I'm 99.6% sure that Chloe-Vereen is 5c 4w 12t 8b
Just got purple and green Balwin in the same tavern.
Green was level 17 5c 45w 6t 4b
Purple was level 13 29c 61w 6t 4b

This implies 5c 13w 6t 4b base stats.
Miplet - GM of PBJ, Vice of Hitchhikers (g42) aka Adam R Cohen on facebook.
miplet
 
Posts: 8
Joined: Wed Nov 09, 2011 11:21 am

Re: Base stats of Purple Heroes

Postby xpsgracie » Fri Mar 29, 2013 1:22 am

I wonder why so many of the purples are female?
xpsgracie
 
Posts: 14
Joined: Wed May 09, 2012 12:02 am

Re: Base stats of Purple Heroes

Postby Talon Lake » Fri Mar 29, 2013 12:17 pm

Tatum - 13W 6C 4T 8B War base.
Louisa is marked as human but if an Alcon.
Dreamworld
Name - Talon | Guild - Member of DB2

Time World
Facebook| Name - Talon | Galaxy 9
Talon Lake
 
Posts: 342
Joined: Tue Jun 19, 2012 8:35 pm

Re: Base stats of Purple Heroes

Postby Macadamia » Mon Apr 01, 2013 4:20 pm

Just recruited :

Louis Alcon C4 W5 T13 B8 at lev1
Macadamia
 
Posts: 5
Joined: Wed Apr 25, 2012 6:25 pm

Re: Base stats of Purple Heroes

Postby miplet » Wed Apr 03, 2013 2:22 am

Thalia Vereen c4 w15 t5 b7
Miplet - GM of PBJ, Vice of Hitchhikers (g42) aka Adam R Cohen on facebook.
miplet
 
Posts: 8
Joined: Wed Nov 09, 2011 11:21 am


Return to General Discussions